Past tournaments
BLED CUP 2015
Final standings BLED CUP 2015:
1. HC VEVERSKA BITYSKA
2. JESENICE YOUNG
3. LEDENE GRČE
4. RP AUTO SLOVAKIA
Best individuals
MVP: Hakl Milan HC Veverska Bityska
Best scorer: Miha Bremec Jesenice Young
Best goalie: Jernej Čerin Jesenice Young
Turnir Bled Cup 2015 (20. – 22.3.2015)
The teams:
- Amateur Hockey Scholl Bratislava (SVK)
- RP Auto Slovakia (SVK)
- Geronimo Stars (GER)
- Casino Tivoli (SI)
- Medveščak Veterani (CRO)
- Jesenice Young (SLO)
- HC Veverská Bítýška (CZ)
- Sarajevo Ice Havers (BiH)
- Ledene Grče (SLO)
- Dremelj All Stars (SLO)
- Drvene nogice (RS)
- TS Resman Team (SLO)
- Dandies Prešov (SVK)
- Midnight Bats (FIN)
- Eishockey Oldies Straubing (GER)
- Zig Zag Bandits (GER)
SKUPINE:
GROUP A | GROUP B | |||
a1 | Dandies Prešov (SVK) | b1 | Dremelj All Stars (SLO) | |
a2 | Medveščak Veterani (CRO) | b2 | Drvene Nogice (SR) | |
a3 | Midnight Bats (FIN) | b3 | Geronimo Stars (DE) | |
a4 | Casino Tivoli (SLO) | b4 | Zig Zag Bandits (LAT) | |
GROUP C | GROUP D | |||
c1 | Sarajevo Ice Havers (BIH) | d1 | HC Veverská Bítýška (CZ) | |
c2 | Jesenice Young (SLO) | d2 | Ledene Grče (SLO) | |
c3 | Eishockey Oldies Straubing (GER) | d3 | TS Resman Team (SLO) | |
C4 | RP Auto Slovakia (SVK) | d4 | Amateur Hockey School Slovakia (SVK) | |
# | FRIDAY 20.3. | HOME (dark coloured jerseys) | AWAY (light coloured jerseys) | |
1 | 12.00 – 13.00 | D1 – D4 | HC Veverská Bítýška | Amateur Hockey School Slovakia |
2 | 13.00 – 14.00 | A1 – A4 | Dandies Prešov | Casino Tivoli |
3 | 14.00 – 15.00 | B1 – B4 | Dremelj All Stars | Zig Zag Bandits |
4 | 15.00 – 16.00 | C1 – C4 | Sarajevo Ice Havers | RP Auto Slovakia |
5 | 16.00 – 17.00 | D1 – D2 | HC Veverská Bítýška | Ledene Grče |
6 | 17.00 – 18.00 | B2 – B3 | Drvene Nogice | Geronimo Stars |
7 | 18.00 – 19.00 | A2 – A3 | Medveščak Veterani | Midnight Bats |
8 | 19.00 – 20.00 | D3 – D4 | TS Resman Team | Amateur Hockey School Slovakia |
9 | 20.00 – 21.00 | B3 – B4 | Geronimo Stars | Zig Zag Bandits |
10 | 21.00 – 22.00 | A3 – A4 | Midnight Bats | Casino Tivoli |
11 | 22.00 – 23.00 | C2 – C3 | Jesenice Young | Eishockey Oldies Straubing |
# | SATURDAY 21.3. | HOME (dark coloured jerseys) | AWAY (light coloured jerseys) | |
12 | 9.00 – 10.00 | D2 – D3 | Ledene Grče | TS Resman Team |
13 | 10.00 – 11.00 | B1 – B2 | Dremelj All Stars | Drvene Nogice |
14 | 11.00 – 12.00 | C3 – C4 | Eishockey Oldies Straubing | RP Auto Slovakia |
15 | 12.00 – 13.00 | C1 – C2 | Sarajevo Ice Havers | Jesenice Young |
16 | 13.00 – 14.00 | A1 – A2 | Dandies Prešov | Medveščak Veterani |
17 | 14.00 – 15.00 | D4 – D2 | Amateur Hockey School Slovakia | Ledene Grče |
18 | 15.00 – 16.00 | B4 – B2 | Zig Zag Bandits | Drvene Nogice |
19 | 16.00 – 17.00 | C4 – C2 | RP Auto Slovakia | Jesenice Young |
20 | 17.00 – 18.00 | A4 – A2 | Casino Tivoli | Medveščak Veterani |
21 | 18.00 – 19.00 | D3 – D1 | TS Resman Team | HC Veverská Bítýška |
22 | 19.00 – 20.00 | B3 – B1 | Geronimo Stars | Dremelj All Stars |
23 | 20.00 – 21.00 | C3 – C1 | Eishockey Oldies Straubing | Sarajevo Ice Havers |
24 | 21.00 – 22.00 | A3 – A1 | Midnight Bats | Dandies Prešov |
# | SUNDAY 22.3. | HOME (dark coloured jerseys) | AWAY (light coloured jerseys) | |
25 | 9.00 – 10.00 | quarterfinal 1 | WA | 2C |
26 | 10.00 – 11.00 | quarterfinal 2 | WB | 2D |
27 | 11.00 – 12.00 | quarterfinal 3 | WC | 2A |
28 | 12.00 – 13.00 | quarterfinal 4 | WD | 2B |
29 | 13.00 – 14.00 | semifinal 1 | WQ1 | WQ2 |
30 | 14.00 – 15.00 | semifinal 2 | WQ3 | WQ4 |
31 | 15.00 – 16.00 | 3rd place game | LS1 | LS2 |
32 | 16.00 – 17.00 | finals | WS1 | WS2 |
BLED CUP 2014
Dear hockey players, team managers and friends,
We’re happy to let you know that we successfully organised the first Bled Cup tournament last weekend. According to the feedback we’re getting, the teams and players who attended enjoyed it and are planning to return next year. I’m hoping you and your team will be here in Bled as well! Let me recap it for you.
Tournament lasted for two days – 12th – 13th April. We hosted 8 teams which turned out to be the perfect number for the first year. A manageable number that allows to quickly fix any slip-ups and most importantly to learn. Teams arrived from Slovenia, BiH and Croatia. Local team Casino Tivoli won the tournament and is therefore the first Bled Cup champion. The level of hockey was quite high including ex-national team players as well as recreational players who never played competitive hockey.
The Bled Cup tournament will take place again sometime late March – early April in 2015. Please let us know if you and your team will be interested to attend next year. The plan is to upgrade and make it a three days tournament with about 16 international teams taking part. Since Bled is a beautiful alpine town it could make a perfect spring break option for you and your friends. Of course there will be a party taking place every night!
We will send out the first information this autumn. Let us know if you are interested!
Best regards
Aleš & Anže
Final standings at the Bled cup 2014 tournament
BEST TEAM
1. Casino Tivoli (SLO)
2. Ledene grče (SLO)
3. Medveščak old timers (HR)
4. Jesenice Young (SLO)
5. TS Resman Makita team (SLO)
6. Team Jelen (SLO)
7. Sarajevo Ice Havers (BiH)
8. Blejski vitezi (SLO)

BEST SCORER
Sven Škrgatič (Medveščak old timers)
BEST GOALIE
Mitja Grabnar (Ledene grče)
MVP
Aleš Beton (Casino Tivoli)

SEND INQUIRY
For more information, and offer call us on 031 303 049 or. 031 813 886 or send an e-mail to info@osa-sport.si.